Leaderboard Male Gesamtergebnis
CFMD Rank | Name | CFMD Open 20.1 rank | CFMD Open 20.2 rank | CFMD Open 20.3 rank | CFMD Open 20.4 rank | CFMD Open 20.5 rank | 20.1 result | 20.2 result | 20.3 result | 20.4 result | 20.5 result | CrossFit Open worldwide | CrossFit Open Germany |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias F. | 1 | 2 | 1 | 1 | 2 | 14:05 RX | 684 reps RX | 117 reps RX (split 07:57) | 200 reps RX (split 16:34) | 17:45 RX | 20.1: 11520 20.2: 6967 20.3: 7226 20.4: 7631 20.5: 9405 Overall: 5829 | 20.1: 150 20.2: 89 20.3: 85 20.4: 102 20.5: 130 Overall: 70 |
2 | Andreas H. | 3 | 1 | 2 | 4 | 1 | 14:36 RX | 714 reps RX | 102 reps RX (split 09:00) | 162 reps RX (split 17:21) | 15:02 RX | 20.1: 15861 20.2: 4933 20.3: 18303 20.4: 31767 20.5: 3455 Overall: 10563 | 20.1: 226 20.2: 65 20.3: 266 20.4: 526 20.5: 51 Overall: 142 |
3 | Matthias M. | 2 | 3 | 4 | 2 | 4 | 14:20 RX | 616 reps RX | 96 reps RX (split 09:00) | 165 reps RX (split 13:36) | 230 reps RX (split 16:46) | 20.1: 13387 20.2: 14013 20.3: 24716 20.4: 24923 20.5: 22473 Overall: 14715 | 20.1: 176 20.2: 178 20.3: 382 20.4: 395 20.5: 410 Overall: 203 |
4 | Martin Kö. | 5 | 4 | 3 | 7 | 6 | 154 reps RX | 512 reps RX | 97 reps RX (split 09:00) | 160 reps RX (split 17:12) | 215 reps RX (split 18:33) | 20.1: 43747 20.2: 32556 20.3: 23588 20.4: 43313 20.5: 38278 Overall: 30685 | 20.1: 789 20.2: 554 20.3: 355 20.4: 773 20.5: 773 Overall: 532 |
5 | Roy S. | 7 | 5 | 6 | 3 | 5 | 150 reps RX | 481 reps RX | 82 reps RX (split 08:50) | 164 reps RX (split 15:21) | 223 reps RX (split 17:31) | 20.1: 49096 20.2: 38447 20.3: 41248 20.4: 27304 20.5: 29569 Overall: 31593 | 20.1: 917 20.2: 675 20.3: 745 20.4: 441 20.5: 552 Overall: 547 |
6 | Tom S. | 8 | 7 | 5 | 9 | 3 | 149 reps RX | 446 reps RX | 92 reps RX (split 16:00) | 145 reps RX (split 10:57) | 239 reps RX (split 19:24) | 20.1: 50403 20.2: 46305 20.3: 33115 20.4: 55335 20.5: 16214 Overall: 34911 | 20.1: 948 20.2: 825 20.3: 528 20.4: 1071 20.5: 264 Overall: 609 |
7 | Mike D. | 4 | 6 | 8 | 6 | 9 | 164 reps RX | 474 reps RX | 70 reps RX (split 04:42) | 160 reps RX (split 15:54) | 200 reps RX (split 11:15) | 20.1: 32172 20.2: 42147 20.3: 45843 20.4: 40259 20.5: 62030 Overall: 39483 | 20.1: 551 20.2: 747 20.3: 855 20.4: 706 20.5: 1326 Overall: 737 |
8 | Paul R. | 6 | 8 | 10 | 5 | 7 | 152 reps RX | 418 reps RX | 59 reps RX (split 08:15) | 160 reps RX (split 15:17) | 210 reps RX (split 13:39) | 20.1: 46346 20.2: 51152 20.3: 59343 20.4: 39024 20.5: 43319 Overall: 43363 | 20.1: 843 20.2: 931 20.3: 1161 20.4: 674 20.5: 877 Overall: 794 |
9 | Chris Fitt | 9 | 10 | 7 | 8 | 13 | 144 reps RX | 326 reps RX | 82 reps RX (split 09:00) | 160 reps RX (split 18:22) | 200 reps RX (split 19:18) | 20.1: 58927 20.2: 70249 20.3: 41420 20.4: 46386 20.5: 82431 Overall: 57686 | 20.1: 1157 20.2: 1381 20.3: 751 20.4: 876 20.5: 1729 Overall: 1107 |
10 | Kossi | 12 | 11 | 11 | 10 | 10 | 125 reps RX | 309 reps RX | 41 reps RX (split 01:40) | 130 reps RX (split 11:18) | 200 reps RX (split 13:29) | 20.1: 83696 20.2: 72650 20.3: 64437 20.4: 64388 20.5: 70505 Overall: 72098 | 20.1: 1707 20.2: 1432 20.3: 1279 20.4: 1244 20.5: 1509 Overall: 1407 |
11 | Philipp B. | 9 | 14 | 14 | 13 | 8 | 144 reps RX | 826 reps Scaled | 35 reps RX (split 01:36) | 231 reps Scaled (split 16:37) | 203 reps RX (split 19:38) | 20.1: 58927 20.2: 93932 20.3: 70241 20.4: 90180 20.5: 53005 Overall: 74782 | 20.1: 1157 20.2: 1983 20.3: 1415 20.4: 1886 20.5: 1092 Overall: 1505 |
12 | Michael S. | 13 | 12 | 13 | 11 | 12 | 114 reps RX | 230 reps RX | 36 reps RX (split 02:30) | 128 reps RX (split 11:32) | 200 reps RX (split 16:41) | 20.1: 92089 20.2: 82822 20.3: 69389 20.4: 67032 20.5: 79392 Overall: 81217 | 20.1: 1911 20.2: 1699 20.3: 1398 20.4: 1298 20.5: 1673 Overall: 1620 |
13 | Robert S. | 9 | 9 | 12 | 21 | 11 | 144 reps RX | 384 reps RX | 40 reps RX (split 01:06) | 200 reps RX (split 15:41) | 20.1: 58927 20.2: 58366 20.3: 65142 20.4: 105230 20.5: 77277 Overall: 74454 | 20.1: 1157 20.2: 1095 20.3: 1290 20.4: 2333 20.5: 1638 Overall: 1501 |
|
14 | Stefan S. | 17 | 13 | 15 | 14 | 15 | 13:57 Scaled | 1021 reps Scaled | 08:40 Scaled | 204 reps Scaled (split 20:00) | 10:43 Scaled | 20.1: 106610 20.2: 90883 20.3: 92672 20.4: 92377 20.5: 85520 Overall: 101460 | 20.1: 2291 20.2: 1868 20.3: 1948 20.4: 1939 20.5: 1775 Overall: 2081 |
15 | Andy T. | 19 | 16 | 16 | 15 | 16 | 163 reps Scaled | 656 reps Scaled | 08:53 Scaled | 200 reps Scaled (split 20:00) | 17:46 Scaled | 20.1: 109896 20.2: 103285 20.3: 93732 20.4: 95010 20.5: 92819 Overall: 110148 | 20.1: 2382 20.2: 2278 20.3: 1973 20.4: 2025 20.5: 1991 Overall: 2322 |
15 | Marvin S. | 18 | 15 | 16 | 16 | 17 | 14:37 Scaled | 752 reps Scaled | 08:53 Scaled | 172 reps Scaled (split 14:52) | 18:21 Scaled | 20.1: 107401 20.2: 97490 20.3: 93732 20.4: 98088 20.5: 93579 Overall: 108641 | 20.1: 2316 20.2: 2085 20.3: 1973 20.4: 2123 20.5: 2017 Overall: 2281 |
17 | Marc B. | 15 | 18 | 19 | 17 | 14 | 91 reps RX | 539 reps Scaled | 126 reps Scaled (split 07:06) | 157 reps Scaled (split 17:30) | 200 reps RX (split 19:45) | 20.1: 103158 20.2: 109980 20.3: 102717 20.4: 103393 20.5: 82766 Overall: 112480 | 20.1: 2204 20.2: 2450 20.3: 2270 20.4: 2287 20.5: 1735 Overall: 2420 |
17 | Martin Ka. | 14 | 19 | 18 | 12 | 20 | 104 reps RX | 478 reps Scaled | 138 reps Scaled (split 06:01) | 120 reps RX (split 11:22) | 228 reps Scaled (split 15:14) | 20.1: 98892 20.2: 111676 20.3: 99354 20.4: 79551 20.5: 96320 Overall: 107131 | 20.1: 2094 20.2: 2498 20.3: 2158 20.4: 1620 20.5: 2103 Overall: 2271 |
19 | Stefan O. | 20 | 20 | 20 | 18 | 18 | 136 reps Scaled | 477 reps Scaled | 100 reps Scaled (split 05:04) | 127 reps Scaled (split 10:56) | 18:41 Scaled | 20.1: 115188 20.2: 111763 20.3: 106582 20.4: 104434 20.5: 94001 Overall: 122339 | 20.1: 2553 20.2: 2501 20.3: 2398 20.4: 2309 20.5: 2027 Overall: 2713 |
19 | Felix N. | 23 | 21 | 9 | 21 | 22 | 476 reps Scaled | 60 reps RX (split 08:25) | 20.1: 120475 20.2: 111855 20.3: 58452 20.4: 105216 20.5: 100054 Overall: 110558 | 20.1: 2697 20.2: 2504 20.3: 1129 20.4: 2333 20.5: 2213 Overall: 2400 |
|||
21 | Alexander K. | 21 | 17 | 21 | 19 | 19 | 113 reps Scaled | 545 reps Scaled | 90 reps Scaled (split 06:38) | 120 reps Scaled (split 11:01) | 19:07 Scaled | 20.1: 118688 20.2: 109498 20.3: 107393 20.4: 104894 20.5: 94506 Overall: 123185 | 20.1: 2656 20.2: 2435 20.3: 2421 20.4: 2326 20.5: 2042 Overall: 2738 |
22 | Niklas V. | 16 | 22 | 22 | 21 | 22 | 13:15 Scaled | 20.1: 106071 20.2: 114611 20.3: 107928 20.4: 105230 20.5: 100054 Overall: 122911 | 20.1: 2274 20.2: 2559 20.3: 2440 20.4: 2334 20.5: 2213 Overall: 2718 |
||||
23 | Dennis G. | 22 | 22 | 22 | 20 | 21 | 101 reps Scaled | 120 reps Scaled (split 19:38) | 200 reps Scaled (split 17:43) | 20.1: 119625 20.2: 114611 20.3: 107928 20.4: 105025 20.5: 99124 Overall: 126026 | 20.1: 2683 20.2: 2559 20.3: 2440 20.4: 2331 20.5: 2194 Overall: 2816 |
Leaderboard Female Gesamtergebnis
CFMD Rank | Name | CFMD Open 20.1 rank | CFMD Open 20.2 rank | CFMD Open 20.3 rank | CFMD Open 20.4 rank | CFMD Open 20.5 rank | 20.1 result | 20.2 result | 20.3 result | 20.4 result | 20.5 result | CrossFit Open worldwide | CrossFit Open Germany |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliane S. | 2 | 2 | 1 | 2 | 1 | 134 reps RX | 350 reps RX | 68 reps RX (split 06:37) | 160 reps RX (split 15:58) | 202 reps RX (split 14:47) | 20.1: 37215 20.2: 29114 20.3: 18372 20.4: 25403 20.5: 9828 Overall: 20131 | 20.1: 596 20.2: 482 20.3: 263 20.4: 388 20.5: 148 Overall: 313 |
2 | Stefanie A. | 3 | 3 | 4 | 3 | 2 | 132 reps RX | 313 reps RX | 21 reps RX (split 03:17) | 160 reps RX (split 17:33) | 200 reps RX (split 13:22) | 20.1: 38991 20.2: 33772 20.3: 45601 20.4: 27852 20.5: 24881 Overall: 31138 | 20.1: 624 20.2: 563 20.3: 734 20.4: 426 20.5: 461 Overall: 520 |
3 | Giovanna G. | 1 | 4 | 3 | 1 | 11 | 141 reps RX | 281 reps RX | 21 reps RX (split 01:10) | 160 reps RX (split 14:43) | 20.1: 31950 20.2: 36854 20.3: 42590 20.4: 23530 20.5: 70850 Overall: 39114 | 20.1: 504 20.2: 608 20.3: 690 20.4: 351 20.5: 1230 Overall: 646 |
|
4 | Inga K. | 5 | 6 | 2 | 5 | 4 | 117 reps RX | 213 reps RX | 33 reps RX (split 01:32) | 130 reps RX (split 08:43) | 200 reps RX (split 15:10) | 20.1: 50355 20.2: 42693 20.3: 30079 20.4: 39148 20.5: 34638 Overall: 37037 | 20.1: 821 20.2: 711 20.3: 489 20.4: 600 20.5: 612 Overall: 613 |
5 | Jacqueline R. | 9 | 8 | 6 | 7 | 3 | 165 reps Scaled | 822 reps Scaled | 08:48 Scaled | 200 reps Scaled (split 15:36) | 200 reps RX (split 14:22) | 20.1: 70011 20.2: 57466 20.3: 54902 20.4: 60825 20.5: 30521 Overall: 54992 | 20.1: 1183 20.2: 950 20.3: 893 20.4: 991 20.5: 558 Overall: 904 |
6 | Tessa P. | 7 | 7 | 5 | 8 | 7 | 12:15 Scaled | 1094 reps Scaled | 08:03 Scaled | 200 reps Scaled (split 17:13) | 200 reps RX (split 18:11) | 20.1: 65906 20.2: 50186 20.3: 51763 20.4: 61501 20.5: 45227 Overall: 55242 | 20.1: 1063 20.2: 817 20.3: 833 20.4: 1008 20.5: 762 Overall: 879 |
7 | Katharina S. | 4 | 10 | 8 | 4 | 10 | 124 reps RX | 748 reps Scaled | 149 reps Scaled (split 08:24) | 142 reps RX (split 11:45) | 18:08 Scaled | 20.1: 46119 20.2: 63644 20.3: 59361 20.4: 34367 20.5: 55945 Overall: 51619 | 20.1: 742 20.2: 1078 20.3: 985 20.4: 532 20.5: 923 Overall: 824 |
8 | Ulrike J. | 5 | 5 | 12 | 6 | 11 | 117 reps RX | 277 reps RX | 120 reps RX (split 09:12) | 20.1: 50355 20.2: 37548 20.3: 78040 20.4: 47403 20.5: 70850 Overall: 57820 | 20.1: 821 20.2: 617 20.3: 1363 20.4: 741 20.5: 1230 Overall: 955 |
||
9 | Jennifer W. | 11 | 9 | 10 | 9 | 5 | 143 reps Scaled | 816 reps Scaled | 102 reps Scaled (split 06:10) | 200 reps Scaled (split 20:00) | 200 reps RX (split 16:46) | 20.1: 75350 20.2: 58303 20.3: 73212 20.4: 63672 20.5: 41218 Overall: 65786 | 20.1: 1313 20.2: 979 20.3: 1264 20.4: 1068 20.5: 711 Overall: 1118 |
10 | Sarah I. | 8 | 11 | 7 | 13 | 6 | 13:43 Scaled | 720 reps Scaled | 163 reps Scaled (split 08:50) | 120 reps Scaled (split 20:00) | 200 reps RX (split 17:47) | 20.1: 66621 20.2: 65475 20.3: 56199 20.4: 76071 20.5: 44246 Overall: 64809 | 20.1: 1093 20.2: 1120 20.3: 910 20.4: 1311 20.5: 749 Overall: 1073 |
11 | Samin D. | 13 | 1 | 12 | 10 | 11 | 374 reps RX | 167 reps Scaled (split 20:00) | 20.1: 86127 20.2: 27705 20.3: 78060 20.4: 67234 20.5: 70850 Overall: 71828 | 20.1: 1473 20.2: 443 20.3: 1365 20.4: 1126 20.5: 1230 Overall: 1210 |
|||
12 | Josephine W. | 10 | 12 | 9 | 11 | 8 | 149 reps Scaled | 544 reps Scaled | 132 reps Scaled (split 09:00) | 152 reps Scaled (split 20:00) | 180 reps RX (split 20:00) | 20.1: 73622 20.2: 77892 20.3: 64300 20.4: 74228 20.5: 50463 Overall: 75312 | 20.1: 1265 20.2: 1352 20.3: 1081 20.4: 1275 20.5: 810 Overall: 1259 |
13 | Diana N. | 12 | 13 | 11 | 12 | 9 | 93 reps Scaled | 418 reps Scaled | 92 reps Scaled (split 06:18) | 134 reps Scaled (split 20:00) | 175 reps RX (split 20:00) | 20.1: 85093 20.2: 81004 20.3: 75439 20.4: 74604 20.5: 50864 Overall: 83560 | 20.1: 1467 20.2: 1411 20.3: 1305 20.4: 1277 20.5: 816 Overall: 1421 |